Market Top Gainers and Updates September
Market Top Gainers:- Marketing is shaking and trending. Some stocks are doing wonders, whereas Modi Ji announced a boost to the logistics industry. All logistics stocks will grow in the next opening of the market.
You can read below about the top market trends by moneycontrol. You can also check our finance section for more finance, stock, and crypto-related news. IndusInd Bank’s high was 1251.05, low was at 1185, and Last traded price was 1227.35. The previous close was 1195.85. There was a gain of 2.63%. The last 5 days’ performance was also good. Whereas Cipla also had 1060 as the high price, the low was 1034. gained 0.99 % and 5 days performance was above satisfactory.

Another Market Top Gainers were Adani Enterprise, Adani ports, and Adani Transports.
Future and Options Top Gainers
Symbol | Expiry Date | Last Price | Change | Change % | High Low | Average Price | Vol – Shares Contracts | Value (Rs. Lakh) | Open Interest | Open Int Chg |
---|---|---|---|---|---|---|---|---|---|---|
MFSL | 24-Nov-22 | 837.30 | 27.20 | 3.36% | 837.30 837.10 | 837.21 | 2,600 4 | 21.77 | 3,250 | 2,600 400.00% |
PAGEIND | 24-Nov-22 | 49,378.90 | 1,183.75 | 2.46% | 49,830.00 49,374.00 | 49579.95 | 60 4 | 29.75 | 225 | 0 0.00% |
INDUSINDBK | 24-Nov-22 | 1,238.00 | 26.80 | 2.21% | 1,262.00 1,207.95 | 1240.09 | 60,300 67 | 747.77 | 74,700 | 15,300 25.76% |
INDUSINDBK | 29-Sep-22 | 1,225.15 | 25.80 | 2.15% | 1,253.00 1,190.00 | 1229.41 | 23,078,700 25,643 | 283,731.85 | 19,801,800 | -1,313,100 -6.22% |
INDUSINDBK | 27-Oct-22 | 1,231.00 | 25.90 | 2.15% | 1,258.45 1,195.85 | 1236.93 | 1,786,500 1,985 | 22,097.75 | 1,107,000 | 238,500 27.46% |
DELTACORP | 24-Nov-22 | 227.15 | 3.85 | 1.72% | 238.80 216.50 | 228.29 | 138,000 60 | 315.04 | 124,200 | 25,300 25.58% |
MFSL | 29-Sep-22 | 825.00 | 9.05 | 1.11% | 829.85 803.70 | 820.89 | 1,380,600 2,124 | 11,333.21 | 2,029,950 | -99,450 -4.67% |
DELTACORP | 29-Sep-22 | 224.40 | 2.30 | 1.04% | 237.40 213.20 | 226.40 | 33,110,800 14,396 | 74,962.85 | 15,502,000 | -315,100 -1.99% |
DELTACORP | 27-Oct-22 | 226.00 | 2.30 | 1.03% | 238.90 214.75 | 226.52 | 7,247,300 3,151 | 16,416.58 | 4,188,300 | 2,493,200 147.08% |
CIPLA | 29-Sep-22 | 1,046.80 | 9.90 | 0.95% | 1,061.15 1,034.90 | 1050.50 | 3,483,350 5,359 | 36,592.59 | 7,183,800 | -365,950 -4.85% |
CIPLA | 27-Oct-22 | 1,048.00 | 7.30 | 0.70% | 1,065.00 1,040.00 | 1054.33 | 196,950 303 | 2,076.50 | 170,300 | 8,450 5.22% |
MFSL | 27-Oct-22 | 826.10 | 5.75 | 0.70% | 833.20 811.55 | 822.88 | 69,550 107 | 572.31 | 41,600 | -5,850 -12.33% |
BEL | 27-Oct-22 | 112.10 | 0.60 | 0.54% | 113.85 110.05 | 112.16 | 5,722,800 1,506 | 6,418.69 | 5,859,600 | 364,800 6.64% |
CIPLA | 24-Nov-22 | 1,053.00 | 5.50 | 0.53% | 1,065.90 1,050.00 | 1057.40 | 7,150 11 | 75.60 | 14,300 | 3,250 29.41% |
BEL | 29-Sep-22 | 111.65 | 0.55 | 0.50% | 113.45 109.50 | 111.80 | 48,427,200 12,744 | 54,141.61 | 74,316,600 | -4,332,000 -5.51% |
BEL | 24-Nov-22 | 112.60 | 0.50 | 0.45% | 114.05 112.00 | 112.84 | 273,600 72 | 308.73 | 1,231,200 | -34,200 -2.70% |
INDIACEM | 29-Sep-22 | 270.95 | 1.10 | 0.41% | 283.00 261.00 | 271.49 | 43,917,600 15,144 | 119,231.89 | 17,089,700 | 3,201,600 23.05% |
INDIACEM | 24-Nov-22 | 273.30 | 1.00 | 0.37% | 283.05 264.35 | 274.39 | 266,800 92 | 732.07 | 194,300 | 124,700 179.17% |
ALKEM | 24-Nov-22 | 3,195.00 | 4.55 | 0.14% | 3,195.00 3,190.00 | 3192.50 | 1,200 6 | 38.31 | 1,200 | 400 50.00% |
INDIACEM | 27-Oct-22 | 271.50 | 0.25 | 0.09% | 283.70 262.25 | 270.61 | 4,741,500 1,635 | 12,830.97 | 2,392,500 | 1,273,100 113.73% |
- NSE – TOP GAINERS – NIFTY 50 on 16th Dec 2022
- Comment on Why should we buy Insurances? by Tata AIG Car Insurance Plans
- Tata AIG Car Insurance Plans
- Achieving beautiful skin is not easy.
- Market Top Gainers and Updates September
- Twenty 20 ICC World Cup
- San Andreas Movie Cast & Actors
- Shehzada Movie Kartik Aryan Release date and cast
- Easy home remedies to reduce weight
- Jailer Movie Release Date, Trailer, Caste everything
- The best PS4 games in 2022
- Best Games like Assassin’s Creed: Valhalla
- Vikram vedha bgm download
- Ram Setu Movie Release Date and Review
- Free Fire Free Items Event